Guacamole caribe
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 518kj (124 calories/kcal) |
|---|---|
| Energy Points | 1 |
| Energy Value | 518kj (124 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 6 |
| Positive Points | 0 |
| Proteins | 1.3599999999999999g |
| Proteins Points | 0 |
| Proteins Value | 1.36g |
| Saturated Fat | 1.1400000000000001g |
| Saturated Fat Points | 1 |
| Saturated Fat Ratio | 11.503531786074674% |
| Saturated Fat Ratio Points | 1 |
| Saturated Fat Ratio Value | 11.5% |
| Saturated Fat Value | 1.1g |
| Score | 6 |
| Sodium | 404mg |
| Sodium Points | 4 |
| Sodium Value | 404mg |
| Sugars | 0.88g |
| Sugars Points | 0 |
| Sugars Value | 0.88g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Rostis (Similarity score: 6.94)
- Frudel Guacamole Ecologico Bio (Similarity score: 7.07)
- Gutbio Guacamole (Similarity score: 7.11)
- Bofrost Ratatouille (Similarity score: 9.13)
- Jumbo Rode Wijn Saus (Similarity score: 9.31)
- Les Boc's Houmous Bio (Similarity score: 9.36)
- Houmous Bio (Similarity score: 9.36)
- La Finestra Sul Cielo Hummus (Similarity score: 9.50)
- Lidl Tofu (Similarity score: 9.78)
- Paëlla Surgelée (Similarity score: 11.81)
- Tessiner Rösti (Similarity score: 11.99)
- Metro Chef,metro Céleri Rémoulade (Similarity score: 12.54)
- Piémontaise (Similarity score: 13.40)
- La Vie Claire Faisselle Au Lait Entier De Vache (Similarity score: 13.78)
- Evol Ginger Soy Udon Noodles (Similarity score: 14.87)