Bofrost Ratatouille
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 519kj (125 calories/kcal) |
|---|---|
| Energy Points | 1 |
| Energy Value | 519kj (125 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 7 |
| Positive Points | 0 |
| Proteins | 1.4g |
| Proteins Points | 0 |
| Proteins Value | 1.4g |
| Saturated Fat | 1.3g |
| Saturated Fat Points | 1 |
| Saturated Fat Ratio | 13.829787234042554% |
| Saturated Fat Ratio Points | 1 |
| Saturated Fat Ratio Value | 13.8% |
| Saturated Fat Value | 1.3g |
| Score | 7 |
| Sodium | 400mg |
| Sodium Points | 4 |
| Sodium Value | 400mg |
| Sugars | 5.1g |
| Sugars Points | 1 |
| Sugars Value | 5.1g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Les Boc's Houmous Bio (Similarity score: 9.04)
- Houmous Bio (Similarity score: 9.04)
- Rostis (Similarity score: 9.04)
- Guacamole Caribe (Similarity score: 9.13)
- Lidl Tofu (Similarity score: 9.43)
- La Finestra Sul Cielo Hummus (Similarity score: 9.98)
- Gutbio Guacamole (Similarity score: 10.52)
- Escamez Tomate Frito (Similarity score: 10.55)
- Tomate Frito (Similarity score: 10.55)
- Frudel Guacamole Ecologico Bio (Similarity score: 10.74)
- Jumbo Rode Wijn Saus (Similarity score: 10.89)
- Tessiner Rösti (Similarity score: 10.90)
- Metro Chef,metro Céleri Rémoulade (Similarity score: 11.81)
- Flavored Salad With Chicken (Similarity score: 12.55)
- Fiorini Ravioli Au Bœuf Bio (Similarity score: 13.10)