Succo di Limone
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 130kj (32 calories/kcal) |
|---|---|
| Energy Points | 5 |
| Energy Value | 130kj (32 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 100 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 10 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 100 |
| Grade | b |
| Is Beverage? | Yes |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 7 |
| Positive Points | 10 |
| Proteins | 0.40000000596046g |
| Proteins Points | 0 |
| Proteins Value | 0.4g |
| Saturated Fat | 0.029999999329448g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 12.500000000000208% |
| Saturated Fat Ratio Points | 1 |
| Saturated Fat Ratio Value | 12.5% |
| Saturated Fat Value | 0g |
| Score | -3 |
| Sodium | 40mg |
| Sodium Points | 0 |
| Sodium Value | 40mg |
| Sugars | 2.4000000953674g |
| Sugars Points | 2 |
| Sugars Value | 2.4g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Succo Di Limone (Similarity score: 0.42)
- Jus De Citron (Similarity score: 4.87)
- Zurück Zum Ursprung Karotten Saft (Similarity score: 12.04)
- Solevita Pur Jus De Carotte Bio (Similarity score: 12.97)
- Pur Jus Carotte (Similarity score: 12.97)
- U Jus De Carotte (Similarity score: 13.10)
- Jus De Carottes (Similarity score: 14.36)
- Kaufland Favourites Premium Karottensaft (Similarity score: 15.38)
- Jafaden,marque Repère Pur Jus Carotte Pet (Similarity score: 15.66)
- Für Möhre Saft (Similarity score: 17.38)
- Voelkel Gemüse 100% Direktsaft (Similarity score: 17.39)
- Victoria Jus De Citron A Base De Concentré (Similarity score: 17.71)
- The Elements Zumo De Limon (Similarity score: 17.71)
- Jus De Citron (Similarity score: 17.71)
- Alnatura Zitronen Saft (Similarity score: 18.61)