Riz Cantonais
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 782kj (187 calories/kcal) |
|---|---|
| Energy Points | 2 |
| Energy Value | 782kj (187 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 7 |
| Positive Points | 3 |
| Proteins | 5.8000001907349g |
| Proteins Points | 3 |
| Proteins Value | 5.8g |
| Saturated Fat | 0.69999998807907g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 17.49999970197675% |
| Saturated Fat Ratio Points | 2 |
| Saturated Fat Ratio Value | 17.5% |
| Saturated Fat Value | 0.7g |
| Score | 4 |
| Sodium | 480.00001907348mg |
| Sodium Points | 5 |
| Sodium Value | 480mg |
| Sugars | 1.8999999761581g |
| Sugars Points | 0 |
| Sugars Value | 1.9g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Riz Cantonais (Similarity score: 1.17)
- Mix Buffet Penne & Copeaux De Parmesan (Similarity score: 3.95)
- Monoprix,monoprix Exploitation,groupe Casino Gnocchi À La Semoule De Blé Dur (Similarity score: 4.67)
- La Belle Chaurienne Cordon Bleu De Dinde Et Riz À La Tomate (Similarity score: 6.34)
- Alteza Cocido (Similarity score: 7.64)
- Fjord Krone Zarte Heringsfilets, In Tomaten Sauce (Similarity score: 9.57)
- Isabel Ensaladíssima Italiana (Similarity score: 9.94)
- Naturaplan Bio Gnocchi Di Patate (Similarity score: 10.01)
- Ma Vie Sans Gluten Taboulé Du Soleil (Similarity score: 10.01)
- Avosnerja Guacamole Suave (Similarity score: 10.02)
- U Riz Cantonais (Similarity score: 10.13)
- Samossa Poulet (Similarity score: 10.48)
- Galica Mejillones En Salsa Albarino (Similarity score: 10.91)
- Mejillones En Salsa Albariño (Similarity score: 10.91)
- 4 Nems Poulet (Similarity score: 11.33)