Lipton Ice tea pĂȘche
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 79kj (19 calories/kcal) |
|---|---|
| Energy Points | 3 |
| Energy Value | 79kj (19 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | d |
| Is Beverage? | Yes |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 8 |
| Positive Points | 0 |
| Proteins | 0.029999999329448g |
| Proteins Points | 0 |
| Proteins Value | 0.03g |
| Saturated Fat | 0.029999999329448g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 5.9999998658896% |
| Saturated Fat Ratio Points | 0 |
| Saturated Fat Ratio Value | 6% |
| Saturated Fat Value | 0g |
| Score | 8 |
| Sodium | 400mg |
| Sodium Points | 4 |
| Sodium Value | 400mg |
| Sugars | 0.10000000149012g |
| Sugars Points | 1 |
| Sugars Value | 0.1g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Siroop (Similarity score: 10.77)
- Saskia Sport Limette Grapefruit (Similarity score: 11.12)
- Don Simon Caldo Para Paella O Fideua (Similarity score: 11.54)
- Soupe Miso Tofu (Similarity score: 12.39)
- Belveder Belveder, Cucumber Salad (Similarity score: 12.48)
- Passata Di Pomodoro (Similarity score: 12.94)
- Passata Di Pomodoro (Similarity score: 12.95)
- Tanoshi Soupe Miso Yuzu (Similarity score: 13.19)
- Go Food Ketchup Sauce (Similarity score: 13.24)
- Passata Di Pomodoro (Similarity score: 13.64)
- Marjane Champignons De Paris Entiers (Similarity score: 13.69)
- Kleiner Klopfer Der Party Klopfer (Similarity score: 14.25)
- Mondo Italiano Ravioli Piccanti, In Bolognasesauce (Similarity score: 15.12)
- Morrisons Tomato Ketchup (Similarity score: 16.32)
- Medium Salsa (Similarity score: 17.29)