Hacendado Gouda viejo
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1749kj (419 calories/kcal) |
|---|---|
| Energy Points | 5 |
| Energy Value | 1749kj (419 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | e |
| Is Beverage? | No |
| Is Cheese? | Yes |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 25 |
| Positive Points | 5 |
| Proteins | 28.2g |
| Proteins Points | 5 |
| Proteins Value | 28.2g |
| Saturated Fat | 20.7g |
| Saturated Fat Points | 10 |
| Saturated Fat Ratio | 61.06194690265486% |
| Saturated Fat Ratio Points | 9 |
| Saturated Fat Ratio Value | 61.1% |
| Saturated Fat Value | 20.7g |
| Score | 20 |
| Sodium | 903.9999999999999mg |
| Sodium Points | 10 |
| Sodium Value | 904mg |
| Sugars | 0g |
| Sugars Points | 0 |
| Sugars Value | 0g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Meine Käserei Gouda Extra Alt (Similarity score: 17.89)
- Eroski Gouda Extra Viejo (Similarity score: 22.65)
- Old Gouda Old Gouda Extra Oud 48+ (Similarity score: 22.65)
- Golden Age Cheese Old Amsterdam (Similarity score: 22.67)
- Queso Semoicurado (Similarity score: 35.74)
- Hacendado Semicurado Pequeño (Similarity score: 35.74)
- Tierno (Similarity score: 36.31)
- Xolis Saucisson Sec (Similarity score: 37.92)
- Menguy S,menguy's,menguy's Popcorn Micro Ondes Salé (Similarity score: 39.97)
- Menguy's Maxi Pop (Similarity score: 39.97)
- Hotos Greek Feta (Similarity score: 40.03)
- Granforno Grissini Cumin (Similarity score: 40.16)
- K Classic Gauda Holland (Similarity score: 41.68)
- Falani Feta (Similarity score: 42.46)
- 3 Pauly Vollkorn Zwieback (Similarity score: 44.39)