Decò Piselli
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 301kj (72 calories/kcal) |
|---|---|
| Energy Points | 0 |
| Energy Value | 301kj (72 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 85 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 5 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 85 |
| Grade | a |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 2 |
| Positive Points | 8 |
| Proteins | 4.9000000953674g |
| Proteins Points | 3 |
| Proteins Value | 4.9g |
| Saturated Fat | 0.20000000298023g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 22.222223142046815% |
| Saturated Fat Ratio Points | 3 |
| Saturated Fat Ratio Value | 22.2% |
| Saturated Fat Value | 0.2g |
| Score | -6 |
| Sodium | 240mg |
| Sodium Points | 2 |
| Sodium Value | 240mg |
| Sugars | 2.4000000953674g |
| Sugars Points | 0 |
| Sugars Value | 2.4g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Piselli (Similarity score: 0.00)
- K Classic Junge Erbsen (Similarity score: 3.50)
- Petits Pois Très Fins (Similarity score: 5.66)
- Lidl, Freshona Piselli Finissimi (Similarity score: 5.66)
- Alteza Maíz Dulce Bio (Similarity score: 8.03)
- Pedro Luis Maíz Dulce (Similarity score: 8.03)
- Gustato Piselli Fini (Similarity score: 11.14)
- Bien Vu Maïs Doux Bien Vu, (Similarity score: 12.60)
- Carrefour Petits Pois Moyens (Similarity score: 13.05)
- Beste Ernte Junge Erbsen (Similarity score: 13.05)
- Coop,conserve Italia Piselli Medi (Similarity score: 14.22)
- Coop,conserve Italia Piselli Finissimi (Similarity score: 14.22)
- Conad Piselli Finissimi (Similarity score: 14.22)
- Brotes Tiernos (Similarity score: 14.23)
- D'aucy Wok De Legumes Thaï (Similarity score: 19.54)