Danone Vitalinea 0 0
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 159kj (39 calories/kcal) |
|---|---|
| Energy Points | 0 |
| Energy Value | 159kj (39 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | a |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 1 |
| Positive Points | 2 |
| Proteins | 4.1999998092651g |
| Proteins Points | 2 |
| Proteins Value | 4.2g |
| Saturated Fat | 0g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 0% |
| Saturated Fat Ratio Points | 0 |
| Saturated Fat Ratio Value | 0% |
| Saturated Fat Value | 0g |
| Score | -1 |
| Sodium | 60.000002384184mg |
| Sodium Points | 0 |
| Sodium Value | 60mg |
| Sugars | 5.1999998092651g |
| Sugars Points | 1 |
| Sugars Value | 5.2g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Danone Vitalinea Sabor Piña (Similarity score: 0.00)
- Danone Vitalinea Natural Edulcorado (Similarity score: 0.00)
- Danone Vitalinea Sabor Fresa (Similarity score: 0.00)
- Danone Vitalinea (Similarity score: 0.00)
- Danone Vitalinea Yogur Sabor Limón (Similarity score: 0.00)
- Bifidus New Lifestyle (Similarity score: 0.63)
- Nestlé Ferme & Fondant Saveur Vanille (Similarity score: 0.72)
- Alta Dena Fat Free Skim Milk (Similarity score: 1.23)
- Fat Free Milk (Similarity score: 2.85)
- Grade A Fat Free Milk (Similarity score: 2.85)
- Vitamin A & D Milk (Similarity score: 2.85)
- Fat Free Milk (Similarity score: 2.85)
- Ultra Pasteurized Fat Free Milk (Similarity score: 2.85)
- Fat Free Milk (Similarity score: 2.85)
- Fat Free Milk (Similarity score: 2.85)