Dairy Free Ice Cream
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 742kj (178 calories/kcal) |
|---|---|
| Energy Points | 2 |
| Energy Value | 742kj (178 calories/kcal) |
| Fiber | 4.8387096774194 |
| Fiber Points | 5 |
| Fiber Value | 4.84 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 10 |
| Positive Points | 6 |
| Proteins | 1.6129032258065g |
| Proteins Points | 1 |
| Proteins Value | 1.61g |
| Saturated Fat | 6.4516129032258g |
| Saturated Fat Points | 6 |
| Saturated Fat Ratio | 88.8888888888892% |
| Saturated Fat Ratio Points | 10 |
| Saturated Fat Ratio Value | 88.9% |
| Saturated Fat Value | 6.5g |
| Score | 4 |
| Sodium | 0mg |
| Sodium Points | 0 |
| Sodium Value | 0mg |
| Sugars | 11.290322580645g |
| Sugars Points | 2 |
| Sugars Value | 11.29g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Sambazon Inc Sambazon, Creamy Sorbet, Acai + Coconut (Similarity score: 22.20)
- Taste Of Nature Cinnamon Bun Bites (Similarity score: 23.90)
- Strawberry Dairy Free Gelato, Strawberry (Similarity score: 24.67)
- Les Petites Pousses Brassé De Coco Fruit De La Passion Mangue (Similarity score: 24.77)
- Lido Lido Inghetata Vanilie (Similarity score: 25.45)
- Santa Maria Cocunut Milk (Similarity score: 26.07)
- Wwf Operating Company Culinary Coconut Milk (Similarity score: 26.48)
- Bamboo Garden Cremige Kokosmilch (Similarity score: 26.91)
- Ethicolibri Lait De Coco Bio (Similarity score: 27.07)
- Coconut Milk (Similarity score: 27.76)
- Dr Goerg Lait De Coco Bio (Similarity score: 27.93)
- Naturseed Nata De Coco (Similarity score: 28.43)
- Kellogg's Protein (Similarity score: 28.56)
- Biona Coconut Milk Light (Similarity score: 28.91)
- Salysol Cocktail (Similarity score: 28.91)