Cottage Cheese
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 444kj (107 calories/kcal) |
|---|---|
| Energy Points | 1 |
| Energy Value | 444.0kj (107 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0.0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 |
| Grade | b |
| Is Beverage? | No |
| Is Cheese? | Yes |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 7 |
| Positive Points | 5 |
| Proteins | 11.504424778761g |
| Proteins Points | 5 |
| Proteins Value | 11.5g |
| Saturated Fat | 2.6548672566372g |
| Saturated Fat Points | 2 |
| Saturated Fat Ratio | 60.00000000000135% |
| Saturated Fat Ratio Points | 9 |
| Saturated Fat Ratio Value | 60.0% |
| Saturated Fat Value | 2.7g |
| Score | 2 |
| Sodium | 380.53097345133204mg |
| Sodium Points | 4 |
| Sodium Value | 380.5mg |
| Sugars | 3.5398230088496g |
| Sugars Points | 0 |
| Sugars Value | 3.54g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Darigold Cottage Cheese (Similarity score: 0.00)
- Small Curd Cottage Cheese (Similarity score: 0.00)
- Cottage Cheese (Similarity score: 0.00)
- Small Curd Cottage Cheese (Similarity score: 0.74)
- Shurfine, Western Family Foods Inc Large Curd Cottage Cheese (Similarity score: 0.74)
- Small Curd Cottage Cheese (Similarity score: 0.74)
- Small Curd Cottage Cheese (Similarity score: 4.04)
- Cottage Cheese (Similarity score: 4.04)
- Lucerne, Safeway Inc Cottage Cheese (Similarity score: 4.28)
- Lucerne Large Curd Cottage Cheese (Similarity score: 4.28)
- Lucerne, Safeway Inc Cottage Cheese (Similarity score: 4.28)
- Lucerne Dairy Farms Cottage Cheese (Similarity score: 4.28)
- Penn Maid Dairy Cottage Cheese (Similarity score: 8.09)
- Penn Maid Penn Maid, Cottage Cheese (Similarity score: 8.81)
- Axelrod Axelrod, 4% Milkfat Min Chunk Style Cottage Cheese (Similarity score: 8.81)