Bon Matin La mie de l'artisan
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1124kj (269 calories/kcal) |
|---|---|
| Energy Points | 3 |
| Energy Value | 1124kj (269 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | b |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 7 |
| Positive Points | 5 |
| Proteins | 10.44776119403g |
| Proteins Points | 5 |
| Proteins Value | 10.45g |
| Saturated Fat | 0.74626865671642g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 16.666666666666742% |
| Saturated Fat Ratio Points | 2 |
| Saturated Fat Ratio Value | 16.7% |
| Saturated Fat Value | 0.7g |
| Score | 2 |
| Sodium | 343.283582089548mg |
| Sodium Points | 3 |
| Sodium Value | 343.3mg |
| Sugars | 7.4626865671642g |
| Sugars Points | 1 |
| Sugars Value | 7.46g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Country Harvest Pain Grains Anciens (Similarity score: 13.48)
- Morrisons Stonebaked White Pitta (Similarity score: 13.56)
- Birds Eye 24 Chicken Nuggets (Similarity score: 13.61)
- Zarubi Munchies (Similarity score: 14.05)
- Iglo Goldschatz Käse Kräuter (Similarity score: 15.55)
- Iglo Iglo Goldschatz Käse Kräuter (Similarity score: 15.55)
- Morrisons Stone Baked White Round Pittas (Similarity score: 16.20)
- Delhaize Hummus À La Marocaine (Similarity score: 17.32)
- La Perle Des Dieux Filets De Maquereaux Moutarde, Miel Et Thym (Similarity score: 17.92)
- Oriental Viandes Nuggets De Dinde (Similarity score: 18.19)
- Nuggets De Dinde (Similarity score: 18.20)
- Nuggets De Dinde (Similarity score: 18.20)
- Cordon Bleu (Similarity score: 18.20)
- Nuggets De Poulet Halal (Similarity score: 18.20)
- Celvia Nuggets De Volaille Panés Cuits (Similarity score: 18.20)